Wellness Essentials® Active by Metagenics 30 Packets
Targeted Joint Support*
If you’re a weekend warrior or just an individual seeking to maintain joint flexibility, mobility, and comfort, your body may benefit from extra nutritional support for joint health. Wellness Essentials Active is formulated to target your unique nutritional needs to help you stay active and vital and maintain overall health.*
Multifaceted health support: PhytoMulti® is the “smart multi” with essential nutrients and a proprietary blend of 13 concentrated extracts and phytonutrients to help support cellular health and activate health potential.*
Joint relief: Kaprex® provides tailored support for joint comfort with a proprietary combination of selected plant components.*
Joint health support: ChondroCare® is a comprehensive formula designed to provide broad connective tissue support with glucosamine, chondroitin, methylsulfonylmethane (MSM), and other nutrients.*
Healthy cartilage support: Glucosamine Sulfate 750™ helps support healthy joints and other connective tissues by providing additional glucosamine, a naturally occurring compound in all connective tissues.*
Heart health, mood, and overall health support: OMEGAGENICS®® EPA-DHA 500 is a quality-guaranteed omega-3 fatty acid formula providing third party tested pharmaceutical-grade omega-3 fatty acids to ensure greater purity.*
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 20 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Cholesterol | less than 5 mg | <2%* |
Vitamin A (50% from mixed carotenoids and 50% as retinyl acetate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 90 mg | 150% |
Vitamin D (as cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
Vitamin K (as phytonadione) | 60 mcg | 75% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 833% |
Riboflavin | 7.5 mg | 441% |
Niacin (as niacinamide and niacin) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 625% |
Folate (as calcium L-5-methyltetrahydrofolate†) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 1,667% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg | 375% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenium aspartate and selenomethionine) | 200 mcg | 286% |
Copper (as copper citrate) | 1.25 mg | 63% |
Manganese (as manganese citrate) | 1 mg | 50% |
Chromium (as chromium polynicotinate) | 100 mcg | 83% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 33% |
Potassium (from D-glucosamine sulfate potassium chloride) | 120 mg | 3% |
D-Glucosamine Sulfate (as D-glucosamine sulfate potassium chloride) | 1.5 g | ** |
Methylsulfonylmethane (MSM) | 500 mg | ** |
Chondroitin Sulfate | 600 mg | ** |
Choline (as choline bitartrate) | 12.5 mg | ** |
Inositol | 12.5 mg | ** |
Lycopene | 3 mg | ** |
Zeaxanthin | 1 mg | ** |
Lutein | 3 mg | ** |
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | ** |
Proprietary Blend of: Tetrahydro-iso-alpha acids complex [from hops (Humulus lupulus L.) cone extract]††, Rosemary (Rosmarinus officinalis) Leaf Extract, Oleanolic Acid [from olive (Olea europaea) leaf extract] | 350 mg | ** |
Oleanolic Acid (from olive leaf extract, Olea europaea) | ||
Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | ** |
Marine Lipid Concentrate | 2 g | ** |
EPA (Eicosapentaenoic acid) | 600 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Each packet contains: 1 PhytoMulti tablet (green), 2 OMEGAGENICS® EPA-DHA 500 softgels (golden yellow), 3 ChondroCare tablets (white), 1 Kaprex softgel (dark green), and 1 Glucosamine Sulfate 750 tablet (off-white).
Directions: Take one packet daily or as directed by your healthcare practitioner.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl acetate) per day unless instructed to do so by a healthcare practitioner.
Caution: Consult your healthcare practitioner before use if pregnant, nursing, or taking other nutritional supplements or medications. Contains fish oil. Do not use if allergic to fish or shellfish. Keep out of the reach of children.
Storage: Keep in a cool, dry place.
Products included are non-GMO and gluten-free.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany.
††As Tetrase®. U.S. Patent Nos. 7,195,785; 7,205,151; 7,270,835; 7,332,185.
*These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose, treat, or cure any disease or medical condition.