Medical Food
Ingredient | Amount | |
---|---|---|
Serving Size | 2 Scoops (43 g) | |
Servings per Container | 14 | |
Calories | 170 | |
Total Fat | 7 g | |
Saturated Fat† | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | |
Total Carbohydrate | 13 g | |
Dietary Fiber | 2 g | |
Total Sugars | 2 g | |
Includes 1g Added Sugars | ||
Protein | 13 g†† | |
Typical Amino Acid Profile per Serving§ | ||
Amino Acid | mg/Serving | |
L-Alanine | 580 mg | |
L-Arginine*** | 1,090 mg | |
L-Aspartic Acid | 1,580 mg | |
L-Cystine (Cysteine)*** | 140 mg | |
L-Glutamic Acid | 2,450 mg | |
L-Glutamine*** | 750 mg | |
Glycine*** | 520 mg | |
L-Histidine** | 310 mg | |
L-Isoleucine (BCAA)** | 1,010 mg | |
L-Leucine (BCAA)** | 1,870 mg | |
L-Lysine** | 1,710 mg | |
L-Methionine** | 160 mg | |
L-Phenylalanine** | 710 mg | |
L-Proline*** | 610 mg | |
L-Serine*** | 700 mg | |
L-Threonine** | 510 mg | |
L-Tryptophan** | 120 mg | |
L-Tyrosine*** | 530 mg | |
L-Valine (BCAA)** | 1,150 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount | % RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 500 mg | 40% |
Iron | 3.5 mg | 20% |
Potassium | 350 mg | 8% |
Vitamin A | 370 mcg | 40% |
Vitamin C | 30 mg | 35% |
Vitamin E | 5 mg | 35% |
Thiamin | 0.37 mg | 30% |
Riboflavin | 0.42 mg | 30% |
Niacin | 7 mg | 45% |
Vitamin B6 | 0.5 mg | 30% |
Folate (as calcium L-5-methyltetrahydrofolate†††) | 340 mcg DFE | 90% |
Vitamin B12 (as methylcobalamin) | 3 mcg | 130% |
Biotin | 75 mcg | 250% |
Pantothenic acid | 2.5 mg | 50% |
Phosphorus | 340 mg | 25% |
Iodine | 37 mcg | 25% |
Magnesium | 260 mg | 60% |
Zinc | 13 mg | 120% |
Selenium | 52 mcg | 90% |
Copper | 1.5 mg | 170% |
Manganese | 2.5 mg | 110% |
Chromium | 120 mcg | 340% |
Chloride | 280 mg | 10% |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (100 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract)‡ | 250 mg | * |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
Quercetin | 200 mg | * |
Rosemary (Rosmarinus officinalis) Leaf Extract | 100 mg | * |
Ginger (Zingiber officinale) Rhizome Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |
Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, rice bran, calcium citrate, high oleic sunflower oil, flaxseed powder, magnesium citrate, gum acacia, medium-chain triglycerides, L-lysine HCl, silica, L-leucine, L-glutamine, L-valine, dipotassium phosphate, L-isoleucine, rice protein matrix and polyphenols from hops extract, proprietary mix of curcumin and fenugreek galactomannans, quercetin, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, methylcobalamin, calcium -methyltetrahydrofolate, and selenomethionine), natural flavors, 5 L- ^ xanthan gum, ginger rhizome extract, rosemary leaf extract, ginger root extract, Luo Han Guo fruit (monk fruit) extract, and guar gum.
US Patent 11,026,897
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir 2 level scoops of UltraInflamX Plus 360° (43 g) into 8 fluid ounces of chilled water, juice, or acceptable fruit as listed in the dietary guidelines. Take twice per day or as recommended by your healthcare practitioner. Consume within 10 minutes of reconstitution. Refer to the UltraInflamX medical food program guide for easy-to-follow guidelines, tips, recipes, and more.
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
This product is non-GMO and gluten free.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
Contents sold by weight, not volume. Some settling may occur during shipping and handling. Serving size is measured by weight with a scoop included for your convenience. The amount of product contained in two scoops may be above or below 43 grams due to variations in handling and product density.
^No MSG
† Saturated fat content is contributed by medium-chain triglycerides
†† 16 g total protein with added amino acids: L-lysine, L-leucine, L-glutamine, L-valine, and L-isoleucine
†††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡CurQfen® is a registered trademark of Akay Flavours & Aromatics Pvt. Ltd and Bioactives American Corporation
§ Contributed by pea protein, added amino acids, and rice protein
* Daily value not established
**Essential amino acid
*** Conditionally essential amino acid
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
*These reviews have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.