UltraClear Plus® pH is formulated to provide advanced, specialized support for balanced metabolic detoxification, including macro- and micronutrients to address liver function. Featuring potassium citrate and sesame oil, this formula helps to promote alkalinization and support Phase II liver detoxification function. UltraClear Plus pH also features glycine and magnesium sulfate to support Phase II detoxification activities, as well as green tea catechins, vitamin C and beta-carotene to provide antioxidant protection. Provided in a base of 13 g OptiProtein® (10 g of rice protein plus 3 g of added amino acids) this formula provides well-rounded nutritional support.*
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (44 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 180 | |
Total Fat | 5 g | 6%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 21 g | 8%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 8 g | ** |
Includes 6g Added Sugars | 12%* | |
Protein | 10 g | |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 9.4 mg | 59% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as calcium D-pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate and dicalcium phosphate) | 230 mg | 18% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg | 24% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg | 55% |
Zinc (as zinc gluconate) | 10 mg | 91% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 1 mg | 43% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Sodium | 100 mg | 4% |
Potassium (as potassium citrate and dipotassium phosphate) | 750 mg | 16% |
Glycine | 1.5 g | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Decaffeinated††Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (46 grams) of UltraClear Plus pH into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner.
Caution: Do not use if you are pregnant or nursing, you have hyperkalemia or abnormal kidney function, or you are taking ACE inhibitors, angiotensin receptor blockers (ARBs), or potassium sparing diuretics. If taking other medication, consult your healthcare practitioner before use. Keep out of the reach of children.
This product is non-GMO & gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††Contains no more than 4% caffeine.
†††No MSG.
*These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition.