Baby and Me Multivitamin by Innate Research 120 tabs
Supports the health of mother and developing child*
Amount Per Serving | ||||
Vitamin A (beta carotene in carrot) | 5000 IU | |||
Vitamin C (ascorbic acid in organic orange) | 200 mg | |||
Vitamin D3 (cholecalciferol in S. cerevisiae) | 600 IU | |||
Vitamin E (mixed tocopherols [sunflower] in organic brown rice) | 30 IU | |||
Vitamin K1/K2 (phytonadione/menaquinone-7 in cabbage) | 60 mcg | |||
Vitamin B1 (thiamine HCl in S. cerevisiae) | 1.5 mg | |||
Vitamin B2 (riboflavin 5'-phosphate sodium in organic brown rice) | 1.7 mg | |||
Niacin (niacinamide in S. cerevisiae) | 20 mg | |||
Vitamin B6 (P5P in organic brown rice) | 8 mg | |||
Folate (5-MTHF in broccoli) | 600 mcg | |||
Vitamin B12 (methylcobalamin in S. cerevisiae) | 8 mcg | |||
Biotin (in organic brown rice) | 300 mcg | |||
Pantothenic Acid (calcium pantothenate in organic brown rice) | 10 mg | |||
Iron (mineral bound S. cerevisiae) | 18 mg | |||
Iodine (mineral bound S. cerevisiae) | 150 mcg | |||
Zinc (rice amino acid chelate) | 15 mg | |||
Selenium (mineral bound S. cerevisiae) | 50 mcg | |||
Copper (mineral bound S. cerevisiae) | 150 mcg | |||
Manganese (mineral bound S. cerevisiae) | 1 mg | |||
Chromium (mineral bound S. cerevisiae) | 50 mcg | |||
Molybdenum (mineral bound S. cerevisiae) | 10 mcg | |||
Potassium (mineral bound S. cerevisiae) | 4 mg | |||
Choline (choline bitartrate) | 300 mg | |||
Other ingredients: |
These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose‚ treat or cure any disease or medical condition. Please consult our doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.